Floor KOACH
ISO Class 1 Horizontal Instant Cleanroom System
Floor KOACH is a horizontal Instant Cleanroom solution designed to achieve ISO 14644 Class 1 cleanliness through high-coherence unidirectional laminar airflow.
The system uses sideward airflow generated by FFUs and guided through transparent guide screens to efficiently discharge particles and gases. With gentle airflow velocity and rapid recovery, Floor KOACH provides stable contamination control while ensuring operator comfort, energy efficiency, and flexible installation.

Why Choose Floor KOACH
- Achieves ISO 14644 Class 1 cleanliness level
- Horizontal unidirectional laminar airflow with high coherence
- Rapid discharge of particles and gases
- Gentle airflow suitable for continuous human operation
- Faster installation compared to conventional cleanrooms
- Lower power consumption than typical ISO Class 5 cleanrooms

Key Advantages of Floor KOACH
1.
High Coherence (Non Spreading)
Maintains stable unidirectional airflow, ensuring consistent contamination control across the workspace.
2.
Fast Removal
Quickly removes airborne particles and gases from the clean area through sideward airflow.
3.
Quick Recovery of Purity
Rapidly restores airflow conditions after disturbance, maintaining cleanroom performance.
4.
Operator Comfort
Airflow velocity of 0.25–0.5 m/sec provides a comfortable working environment without turbulence.
Technical Specifications of Floor KOACH
| FERENA Nano Fiber Filter Specifications | ||
|---|---|---|
| Filter Type | Filtering Efficiency | Pressure Drop |
| FERENA | 99.9998% at 0.15 µm | Lower air resistance |
| Standard ULPA | 99.9995% at 0.15 µm | Higher air resistance |
| Standard HEPA | 99.97% at 0.3 µm | Lower air resistance |
| FERENA Manufacturing Method | Electrospinning method | |
| Technical Specifications of Floor KOACH | ||
|---|---|---|
| Specification | Floor KOACH Ez-F | Floor KOACH Tz-F |
| Unit Model | F 1050-F | G 1050-F |
| Dimensions | 1,055 mm (W) × 627 mm (D) × 929 mm (H) | 1,052 mm (W) × 627 mm (D) × 1,125 mm (H) |
| Blowing Surface | 1,050 mm (W) × 850 mm (H) | 1,050 mm (W) × 1,050 mm (H) |
| Weight | Approx. 136 kg per unit | Approx. 148 kg per unit |
| Clean Space | Within 20 m | Within 20 m |
| Blowing Velocity | Approx. 0.3 m/sec | Approx. 0.25 m/sec |
| Filter | FERENA, ELE-PRE, and coarse dust filter | FERENA, ELE-PRE, and coarse dust filter |
| Air Cleanliness | ISO Class 1 | ISO Class 1 |
| Power Source | Three-phase 200 V, 50/60 Hz | Three-phase 200 V, 50/60 Hz |
| Rated Power Consumption | 189–1,000 W per unit | 240–1,000 W per unit |
| Customized Sizes and Layouts | |
|---|---|
| Feature | Details |
| Modular Design | Building-block design for versatile layouts. |
| Vertical Stacking | Up to 4 levels. |
| Horizontal Arrangement | Units can be arranged in multiple rows to suit the required layout. |
Related Products
Explore other high-performance analyzers that might fit your lab’s needs.
NOT SURE WHAT YOU ARE LOOKING FOR?
BOOK A CONSULTATION
Our experts are here to guide you to the right solution. Fill out the form and we'll get in touch shortly.





